HEX
Server: Apache/2.4.68 (codeit) OpenSSL/4.0.1
System: Linux societies-web 5.4.17-2136.353.3.el8uek.x86_64 #3 SMP Thu Feb 12 09:46:56 PST 2026 x86_64
User: yles (1028)
PHP: 8.3.31
Disabled: exec,shell_exec,passthru,system,proc_open,popen,curl_exec,curl_multi_exec,parse_ini_file,show_source,symlink,pcntl_exec
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 5.4.17-2136.353.3.el8uek.x86_64 #3
ktime                                   : 6542566051.095657
sched_clk                               : 6542605945.719600
cpu_clk                                 : 6542605914.515584
jiffies                                 : 10837233232
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4086587
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2596.992 MHz
  .nr_running                    : 0
  .nr_switches                   : 2339707989
  .nr_load_updates               : 0
  .nr_uninterruptible            : 5275
  .next_balance                  : 10837.233234
  .curr->pid                     : 0
  .clock                         : 6542605914.424337
  .clock_task                    : 6535514760.739813
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 583273736.440662
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 7
  .runnable_load_avg             : 0
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/sensor.falcon
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1 583273651.149848   2931948   120         0.000000   1739604.752886         0.000000 0 0 /
 I         rcu_gp     3 489796256.198281         9   100         0.000000         0.069780         0.000000 0 0 /
 I     rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6        13.951417         4   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:1H     8 583273677.795445   2549258   100         0.000000    167422.320071         0.000000 0 0 /
 I   mm_percpu_wq     9 566725928.924736        48   100         0.000000         0.188620         0.000000 0 0 /
 S    ksoftirqd/0    10 583273652.508898   1984804   120         0.000000     32409.085945         0.000000 0 0 /
 S    migration/0    12        22.019070   1870878     0         0.000000      8690.268520         0.000000 0 0 /
 S        cpuhp/0    14      3393.953047        19   120         0.000000         0.415551         0.000000 0 0 /
 S        kauditd    48 583273587.354329  37142555   120         0.000000    562645.956401         0.000000 0 0 /
 S      kswapd0:0   122 579409172.035069    141899   120         0.000000    464731.877299         0.000000 0 0 /
 S  irq/28-pciehp   129         0.000000         2    49         0.000000         0.013351         0.000000 0 0 /
 S  irq/34-pciehp   135         0.000000         2    49         0.000000         0.012534         0.000000 0 0 /
 S  irq/40-pciehp   141         0.000000         2    49         0.000000         0.011598         0.000000 0 0 /
 S  irq/46-pciehp   147         0.000000         2    49         0.000000         0.010486         0.000000 0 0 /
 S  irq/52-pciehp   153         0.000000         2    49         0.000000         0.009589         0.000000 0 0 /
 Iacpi_thermal_pm   157       506.502437         2   100         0.000000         0.019326         0.000000 0 0 /
 I  ipv6_addrconf   166       515.523375         2   100         0.000000         0.022629         0.000000 0 0 /
 Icharger_manager   183       602.043420         2   100         0.000000         0.011668         0.000000 0 0 /
 I     mpt_poll_0   413 263347721.168980        10   100         0.000000         0.032735         0.000000 0 0 /
 S      scsi_eh_0   420      1905.205831         4   120         0.000000        10.906181         0.000000 0 0 /
 I         cryptd   424      1903.585295         2   100         0.000000         0.004169         0.000000 0 0 /
 I       xfsalloc   587      2252.387492         2   100         0.000000         0.026678         0.000000 0 0 /
 I   xfs-buf/dm-0   590 481736158.451056         4   100         0.000000         0.012098         0.000000 0 0 /
 Ixfs-eofblocks/d   594 520775519.067358         5   100         0.000000         0.034246         0.000000 0 0 /
 I   xfs-cil/dm-2   973      3494.928023         2   100         0.000000         0.015573         0.000000 0 0 /
 Ixfs-reclaim/dm-   974      3503.939171         2   100         0.000000         0.012240         0.000000 0 0 /
 Ixfs-eofblocks/s   980      3512.969077         2   100         0.000000         0.006110         0.000000 0 0 /
 S      evdefer/1 1760112 583273610.706543    118738   120         0.000000     21476.779482         0.000000 0 0 /
 S      evdefer/2 1760113 583273663.293516    118356   120         0.000000     21597.517713         0.000000 0 0 /
 S         evreap 1760115 495512586.311196         1   120         0.000000         0.013719         0.000000 0 0 /
 S        wqtimer 1760146 583268368.308826     70448   120         0.000000      1690.655887         0.000000 0 0 /
 S  falcon-sensor 1760147 583273677.828886   4351647   120         0.000000    190259.180775         0.000000 0 0 /
 S  falcon-sensor 1760161 583273688.270279   1164578   120         0.000000     27295.816810         0.000000 0 0 /
 S      workqueue 1760168 583268368.300205      9147   120         0.000000      1135.261741         0.000000 0 0 /
 S      workqueue 1760179 583273587.354993    115990   120         0.000000      5559.726427         0.000000 0 0 /
 S      workqueue 1760180 583273587.326247    116005   120         0.000000      5590.225995         0.000000 0 0 /
 S      workqueue 1764671 583247841.763905     15883   120         0.000000      1891.549434         0.000000 0 0 /
 S         auditd  1055 583273587.594007  16114172   116         0.000000   4489147.620245         0.000000 0 0 /
 S     sedispatch  1057 583273650.274950  37289737   116         0.000000   2869655.967017         0.000000 0 0 /
 S       vmtoolsd  1114 583273715.849921  75478126   120         0.000000   4465843.794583         0.000000 0 0 /
 S          gmain  1135      3891.921291         1   120         0.000000         0.055850         0.000000 0 0 /
 S          gmain  1249 583219722.166310    123730   120         0.000000     11032.679605         0.000000 0 0 /
 S      JS Helper  1278 570355575.031838       205   120         0.000000        23.409622         0.000000 0 0 /
 S        polkitd  1299 583220308.019993    131834   120         0.000000     29214.388319         0.000000 0 0 /
 S   rtkit-daemon  1220 583273688.300980    970712   120         0.000000     49404.535340         0.000000 0 0 /
 S       ir_agent  1127      4097.706099        68   120         0.000000        15.204387         0.000000 0 0 /
 S       ir_agent  1149 583273676.854756   3404259   120         0.000000     49694.496320         0.000000 0 0 /
 S       ir_agent  1153      4548.502884        26   120         0.000000         4.934393         0.000000 0 0 /
 S       ir_agent  1178 583271152.620105    374290   120         0.000000     33450.259793         0.000000 0 0 /
 S       ir_agent  7356 583270381.091114    511139   120         0.000000     46818.512443         0.000000 0 0 /
 S systemd-logind  1129 583273650.607390   2423192   120         0.000000    310261.886529         0.000000 0 0 /
 Srapid7_endpoint  1195 583266452.091281    446091   120         0.000000     48066.526074         0.000000 0 0 /
 S       ir_agent  3586 583273716.598097   6665790   120         0.000000    416883.674153         0.000000 0 0 /
 S       ir_agent  7068 583186383.397703      1834   120         0.000000       283.144992         0.000000 0 0 /
 S       ir_agent  7564 583273667.116547   6278392   120         0.000000    476533.220148         0.000000 0 0 /
 S       ir_agent  7569 583273677.136287   1294768   120         0.000000    171534.932157         0.000000 0 0 /
 S       ir_agent  7577 583273666.819170   2135702   120         0.000000    208330.961856         0.000000 0 0 /
 Srapid7_agent_co  1268 583273688.288542  12678742   120         0.000000    190284.948907         0.000000 0 0 /
 Srapid7_agent_co  1271 583273688.256481   2431350   120         0.000000    105555.508076         0.000000 0 0 /
 Srapid7_agent_co 11306 583260631.596928   2491215   120         0.000000    108721.842301         0.000000 0 0 /
 S          tuned  2281 583273726.679597 183787648   120         0.000000   6396512.558246         0.000000 0 0 /
 S  rs:main Q:Reg  1510 583273688.409182   5004504   120         0.000000   3187434.900569         0.000000 0 0 /
 S            atd  1525 583180118.091968      1834   120         0.000000       214.684557         0.000000 0 0 /
 Sgdm-session-wor  1603      7751.634832       178   120         0.000000        25.428854         0.000000 0 0 /
 Sabrt-dump-journ  2000 583273688.206751   3744545   120         0.000000    305333.443779         0.000000 0 0 /
 Sgdm-wayland-ses  2221     13558.924691        37   120         0.000000        10.910808         0.000000 0 0 /
 S    dbus-daemon  2243 464889714.525746       158   120         0.000000        50.614837         0.000000 0 0 /
 S   dconf worker  3637 464818342.166907        55   120         0.000000         2.615527         0.000000 0 0 /
 S gnome-s:disk$0  4646  91574159.166758        41   139         0.000000         3.158949         0.000000 0 0 /
 S      JS Helper  5229 583270931.223495    632909   120         0.000000     28050.364356         0.000000 0 0 /
 S      JS Helper  5231 583270931.249204    633279   120         0.000000     28374.870633         0.000000 0 0 /
 S      JS Helper  5232 583270931.219613    632691   120         0.000000     28206.828762         0.000000 0 0 /
 Sat-spi-bus-laun  5208 464818803.286208        67   120         0.000000        14.999479         0.000000 0 0 /
 S          gmain  5221     12741.421163         1   120         0.000000         0.024982         0.000000 0 0 /
 S          gmain  5332     13472.526374         2   120         0.000000         0.071895         0.000000 0 0 /
 Sgsd-print-notif  5404     16849.842844        26   120         0.000000        15.701837         0.000000 0 0 /
 S          gdbus  5422     16849.917074        27   120         0.000000         4.409143         0.000000 0 0 /
 S     gsd-rfkill  5410     16849.840523        21   120         0.000000        10.163507         0.000000 0 0 /
 S          gdbus  5416     16849.920713        27   120         0.000000         2.989980         0.000000 0 0 /
 S          gmain  5420     13898.550148         1   120         0.000000         0.055650         0.000000 0 0 /
 S   redis-server 2734367 583273727.545613  39627916   120         0.000000   5582597.791576         0.000000 0 0 /
 S  zabbix_agentd 3861965 583273688.278577   3042655   120         0.000000    129930.643051         0.000000 0 0 /
 S  zabbix_agentd 3862611 583273712.961030   2997202   120         0.000000    148151.170101         0.000000 0 0 /
 S  zabbix_agentd 3862613 583273715.310730   2976137   120         0.000000    151084.949873         0.000000 0 0 /
 S          crond 1153703 583269888.098692     28675   120         0.000000      2830.234633         0.000000 0 0 /
 S     kcs-errman 1760126 495512611.451150         2   120         0.000000         0.016610         0.000000 0 0 /
 S    kcs-created 1760134 583269182.194656    633400   120         0.000000    231271.419591         0.000000 0 0 /
 S      kcs-telem 1760137 583271616.369724     20033   120         0.000000     10085.185906         0.000000 0 0 /
 S   kcs-ooadef/0 1760142 495512638.513226         2   120         0.000000         0.028766         0.000000 0 0 /
 S         pmdadm 2916662 583263938.273430      5991   120         0.000000       324.017883         0.000000 0 0 /
 S        pmpause 2917268 555437529.345883        19   120         0.000000        19.060812         0.000000 0 0 /
 S         logger 3001903 583064902.947734       833   120         0.000000        48.422355         0.000000 0 0 /
 S         logger 3001923 583263630.494689      9473   120         0.000000       462.474603         0.000000 0 0 /
 S         logger 3001929 582868146.417082       402   120         0.000000        25.062768         0.000000 0 0 /
 S         logger 3001940 583248383.210710       559   120         0.000000        40.888596         0.000000 0 0 /
 S lfd - sleeping 3233857 583273651.643173      8379   120         0.000000     38793.755866         0.000000 0 0 /
 S        php-fpm 3241588 583271142.620940     18902   120         0.000000    154840.160214         0.000000 0 0 /
 S        php-fpm 3249130 583272138.148397     13369   120         0.000000    114584.834535         0.000000 0 0 /
 S          httpd 3253706 579042985.024478         4   120         0.000000         8.083068         0.000000 0 0 /
 S          httpd 3253707 583273724.486324    135519   120         0.000000      2876.488227         0.000000 0 0 /
 S          httpd 3253720 583246973.188616       466   120         0.000000        64.560733         0.000000 0 0 /
 S          httpd 3253728 583252633.657743       679   120         0.000000        77.860831         0.000000 0 0 /
 S          httpd 3253729 583247205.462433       845   120         0.000000        85.752083         0.000000 0 0 /
 S          httpd 3253730 583246990.102993       778   120         0.000000        79.032772         0.000000 0 0 /
 S          httpd 3253737 583237650.288932       699   120         0.000000        77.639149         0.000000 0 0 /
 S          httpd 3253744 583238304.976804       792   120         0.000000        80.824948         0.000000 0 0 /
 S          httpd 3253756 583243536.969383       763   120         0.000000        76.192996         0.000000 0 0 /
 S          httpd 3253757 583240575.483183       778   120         0.000000        76.632510         0.000000 0 0 /
 S          httpd 3253761 583244249.446994       753   120         0.000000        79.906710         0.000000 0 0 /
 S          httpd 3253766 583243537.296040       455   120         0.000000        64.099572         0.000000 0 0 /
 S          httpd 3253771 583243798.898345       564   120         0.000000        68.969700         0.000000 0 0 /
 S          httpd 3253776 583267478.312679       772   120         0.000000       233.793038         0.000000 0 0 /
 S          httpd 3253785 583267472.163646       696   120         0.000000       184.614308         0.000000 0 0 /
 S          httpd 3253792 583269776.652845       555   120         0.000000       163.042333         0.000000 0 0 /
 S          httpd 3253796 583273610.632790       716   120         0.000000       199.048358         0.000000 0 0 /
 S          httpd 3253803 583271603.800442       727   120         0.000000       186.013310         0.000000 0 0 /
 S          httpd 3253804 583271826.170885       782   120         0.000000       201.495131         0.000000 0 0 /
 S          httpd 3253805 583272776.584984       658   120         0.000000       196.207129         0.000000 0 0 /
 S          httpd 3253806 583273007.658280       756   120         0.000000       189.483898         0.000000 0 0 /
 S          httpd 3253808 583272129.289842       697   120         0.000000       176.528273         0.000000 0 0 /
 S          httpd 3253809 583270380.615685       669   120         0.000000       182.370621         0.000000 0 0 /
 S          httpd 3253810 583266129.114328       606   120         0.000000       160.924840         0.000000 0 0 /
 S          httpd 3253814 583272129.277731       654   120         0.000000       154.189960         0.000000 0 0 /
 S          httpd 3253818 583273628.157890       715   120         0.000000       175.875253         0.000000 0 0 /
 S          httpd 3253821 583268340.002938       589   120         0.000000       167.322575         0.000000 0 0 /
 S          httpd 3253833 583266516.629192       577   120         0.000000       164.682379         0.000000 0 0 /
 S          httpd 3267329 583132102.109708         2   120         0.000000         0.040034         0.000000 0 0 /
 S          httpd 3267335 583132102.118324         2   120         0.000000         0.049807         0.000000 0 0 /
 S          httpd 3267340 583132102.112807         2   120         0.000000         0.046142         0.000000 0 0 /
 S        php-fpm 3260047 583270929.292640      6647   120         0.000000     55165.395068         0.000000 0 0 /
 S        php-fpm 3260061 583271612.711431      6340   120         0.000000     53010.046590         0.000000 0 0 /
 S        php-fpm 3260063 583272553.818235      8000   120         0.000000     53257.691171         0.000000 0 0 /
 S        php-fpm 3260258 583273385.877699     24062   120         0.000000     55665.182201         0.000000 0 0 /
 S        php-fpm 3260270 583273016.547829      6159   120         0.000000     49475.562694         0.000000 0 0 /
 S        php-fpm 3260297 583273596.314021      6103   120         0.000000     52317.481099         0.000000 0 0 /
 S        php-fpm 3260427 583272761.037093     33940   120         0.000000     55137.176844         0.000000 0 0 /
 S          httpd 3263322 583273663.488131       618   120         0.000000        55.692937         0.000000 0 0 /
 S          httpd 3263375 583272813.642541       668   120         0.000000        56.143552         0.000000 0 0 /
 S          httpd 3263382 583272793.291280       261   120         0.000000        38.039859         0.000000 0 0 /
 S          httpd 3263386 583273646.400671       368   120         0.000000       100.410938         0.000000 0 0 /
 S          httpd 3263392 583273377.264954       472   120         0.000000       112.002888         0.000000 0 0 /
 S          httpd 3263397 583270381.659911       406   120         0.000000       103.978494         0.000000 0 0 /
 S          httpd 3263398 583273632.037314       428   120         0.000000       115.928677         0.000000 0 0 /
 S          httpd 3263399 583270365.621801       406   120         0.000000        97.627477         0.000000 0 0 /
 S          httpd 3263400 583273651.190298       432   120         0.000000       101.162241         0.000000 0 0 /
 S          httpd 3263409 583272130.294437       393   120         0.000000        91.888398         0.000000 0 0 /
 S          httpd 3263415 583271185.597765       383   120         0.000000        96.390539         0.000000 0 0 /
 S          httpd 3263417 583271610.063996       407   120         0.000000        97.539942         0.000000 0 0 /
 S          httpd 3263436 583272777.359005       397   120         0.000000       104.035889         0.000000 0 0 /
 S          httpd 3263445 583272813.517339       367   120         0.000000       100.524256         0.000000 0 0 /
 S        php-fpm 3263603 583273204.756696      3529   120         0.000000     32256.593228         0.000000 0 0 /
 S        php-fpm 3263637 583271439.434211      3962   120         0.000000     32638.585759         0.000000 0 0 /
 S        php-fpm 3264125 583272333.341716      3350   120         0.000000     31318.239187         0.000000 0 0 /
 S          httpd 3267192 583268897.494292        95   120         0.000000        13.557012         0.000000 0 0 /
 S          httpd 3267200 583269758.521551       116   120         0.000000        13.617342         0.000000 0 0 /
 S          httpd 3267217 583271616.654794       107   120         0.000000        14.019647         0.000000 0 0 /
 S          httpd 3267222 583255932.807785       140   120         0.000000        15.923745         0.000000 0 0 /
 S          httpd 3267223 583266442.647119       267   120         0.000000        22.138152         0.000000 0 0 /
 S          httpd 3267225 583266384.796823       251   120         0.000000        23.043811         0.000000 0 0 /
 S          httpd 3267226 583266422.108207        89   120         0.000000        12.732201         0.000000 0 0 /
 S          httpd 3267227 583266449.842129       239   120         0.000000        17.042713         0.000000 0 0 /
 S          httpd 3267231 583266516.541745        90   120         0.000000        12.293657         0.000000 0 0 /
 S          httpd 3267232 583267059.520446        97   120         0.000000        13.405717         0.000000 0 0 /
 S          httpd 3267233 583266719.087974        89   120         0.000000        13.015166         0.000000 0 0 /
 S          httpd 3267235 583267331.114862       227   120         0.000000        19.204189         0.000000 0 0 /
 S          httpd 3267237 583267357.174167       100   120         0.000000        12.787306         0.000000 0 0 /
 S          httpd 3267251 583268568.635619        85   120         0.000000        12.855564         0.000000 0 0 /
 S          httpd 3267252 583268568.791321       248   120         0.000000        21.314356         0.000000 0 0 /
 S          httpd 3267254 583268571.533913        92   120         0.000000        12.598785         0.000000 0 0 /
 S          httpd 3267259 583268107.517007       115   120         0.000000        33.100313         0.000000 0 0 /
 S          httpd 3267264 583268907.966451       124   120         0.000000        31.999201         0.000000 0 0 /
 S          httpd 3267273 583268927.102639       127   120         0.000000        28.926108         0.000000 0 0 /
 S          httpd 3267276 583269905.602229       138   120         0.000000        36.191135         0.000000 0 0 /
 S          httpd 3267277 583270365.196403       137   120         0.000000        44.815798         0.000000 0 0 /
 S          httpd 3267280 583269936.794634       117   120         0.000000        35.720261         0.000000 0 0 /
 S          httpd 3267281 583269925.227319        98   120         0.000000        30.493492         0.000000 0 0 /
 S          httpd 3267283 583270381.134976       112   120         0.000000        34.674320         0.000000 0 0 /
 S          httpd 3267289 583270921.648692       111   120         0.000000        33.254539         0.000000 0 0 /
 S          httpd 3267294 583271826.467907       143   120         0.000000        47.718578         0.000000 0 0 /
 S          httpd 3267301 583273650.960408       138   120         0.000000        27.876967         0.000000 0 0 /
 S          httpd 3267307 583266469.926179       110   120         0.000000        21.008755         0.000000 0 0 /
 S          httpd 3267310 583267479.091859       113   120         0.000000        25.137867         0.000000 0 0 /
 S          httpd 3267315 583267393.040900       132   120         0.000000        32.963943         0.000000 0 0 /
 S          httpd 3267317 583267456.887989        79   120         0.000000        26.339911         0.000000 0 0 /
 S          httpd 3267318 583268360.384692        99   120         0.000000        33.375747         0.000000 0 0 /
 S          httpd 3267320 583267496.280039       119   120         0.000000        31.318555         0.000000 0 0 /
 I    kworker/0:3 3268889 583263686.101382        32   120         0.000000         0.140520         0.000000 0 0 /
 I    kworker/0:1 3269482 583263686.172691       810   120         0.000000         9.805232         0.000000 0 0 /
 I    kworker/0:0 3269701 583273726.350754       192   120         0.000000         2.024882         0.000000 0 0 /
 S  kcs-workqueue 3269747 583273726.355499         7   120         0.000000         0.172938         0.000000 0 0 /

cpu#1, 2596.992 MHz
  .nr_running                    : 1
  .nr_switches                   : 2742460724
  .nr_load_updates               : 0
  .nr_uninterruptible            : -40549
  .next_balance                  : 10837.233409
  .curr->pid                     : 3260001
  .clock                         : 6542605915.425010
  .clock_task                    : 6536402833.820159
  .avg_idle                      : 688471
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 227414369.352978
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -355859367.087684
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 993
  .runnable_load_avg             : 991
  .util_avg                      : 991
  .util_est_enqueued             : 999
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/sensor.falcon
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/1    15      4847.221916        17   120         0.000000         0.222187         0.000000 0 0 /
 S    migration/1    16        32.020252   1946312     0         0.000000      9302.863133         0.000000 0 0 /
 S    ksoftirqd/1    17 227413857.040966   1834409   120         0.000000     30912.805405         0.000000 0 0 /
 I   kworker/1:0H    19      3660.556990         5   100         0.000000         0.022412         0.000000 0 0 /
 S           ksmd    53        37.183488         2   125         0.000000         0.000000         0.000000 0 0 /
 S  irq/29-pciehp   130         0.000000         3    49         0.000000         0.019252         0.000000 0 0 /
 S  irq/35-pciehp   136         0.000000         3    49         0.000000         0.024818         0.000000 0 0 /
 S  irq/41-pciehp   142         0.000000         3    49         0.000000         0.019883         0.000000 0 0 /
 S  irq/47-pciehp   148         0.000000         3    49         0.000000         0.021157         0.000000 0 0 /
 S  irq/53-pciehp   154         0.000000         3    49         0.000000         0.022217         0.000000 0 0 /
 I         kaluad   159       927.049890         2   100         0.000000         0.015793         0.000000 0 0 /
 I         bcache   164       936.055869         2   100         0.000000         0.007646         0.000000 0 0 /
 I        ata_sff   412 206262681.628624        15   100         0.000000         0.480562         0.000000 0 0 /
 I     scsi_tmf_0   421      2629.995069         2   100         0.000000         0.013652         0.000000 0 0 /
 S      scsi_eh_1   422  58664724.176000        74   120         0.000000         3.243888         0.000000 0 0 /
 I     scsi_tmf_2   427      2639.182979         2   100         0.000000         0.010390         0.000000 0 0 /
 I   kworker/1:1H   456 227414281.376257   3248472   100         0.000000    123058.381027         0.000000 0 0 /
 S  irq/16-vmwgfx   482         0.000000       731    49         0.000000         8.432569         0.000000 0 0 /
 I   xfs-buf/dm-2   971      4907.217330         2   100         0.000000         0.013903         0.000000 0 0 /
 I  xfs-conv/sda1   977      4916.324221         2   100         0.000000         0.011047         0.000000 0 0 /
 I   xfs-log/dm-2   981      4925.386885         2   100         0.000000         0.015348         0.000000 0 0 /
 S   xfsaild/sda1   984 226716547.492134     34550   120         0.000000       602.441746         0.000000 0 0 /
 S      evdefer/0 1760111 227413558.359856    118548   120         0.000000     21930.760478         0.000000 0 0 /
 S      evdefer/3 1760114 227414061.988333    118571   120         0.000000     22269.887259         0.000000 0 0 /
 S          telem 1760149 227410736.874133     31408   120         0.000000     15507.591173         0.000000 0 0 /
 S        wqtimer 1760153 227414061.968151    232399   120         0.000000      6331.100292         0.000000 0 0 /
 S  falcon-sensor 1760154 192831630.174324         1   120         0.000000         0.014328         0.000000 0 0 /
 S  falcon-sensor 1760158 192831639.187111         1   120         0.000000         0.012792         0.000000 0 0 /
 S        wqtimer 1760160 227414156.549323    232360   120         0.000000      6239.653590         0.000000 0 0 /
 S  falcon-sensor 1760166 227395081.110689      1737   120         0.000000      3011.666931         0.000000 0 0 /
 S    userwatcher 1760167 227381261.382174      3985   120         0.000000       447.305666         0.000000 0 0 /
 S         auditd  1056 227414061.967925  12458222   116         0.000000    281807.281201         0.000000 0 0 /
 S         auditd  1058 227414061.990255  63750094   116         0.000000   1683966.472934         0.000000 0 0 /
 S         smartd  1112 227349638.296628      3670   120         0.000000       697.032366         0.000000 0 0 /
 S          gmain  1203      5575.530394         2   120         0.000000         0.123630         0.000000 0 0 /
 S        polkitd  1118 227411003.391450   1990424   120         0.000000    590621.198155         0.000000 0 0 /
 S          gdbus  1251 227411003.793434   2149358   120         0.000000    408244.098984         0.000000 0 0 /
 S      JS Helper  1273 224713716.157125       135   120         0.000000        23.753277         0.000000 0 0 /
 S      JS Helper  1275 224713716.084573       182   120         0.000000        34.874697         0.000000 0 0 /
 S          gmain  1136 227414164.971612  11458174   120         0.000000    598915.661872         0.000000 0 0 /
 S probing-thread  1330  58664724.285220        25   120         0.000000         1.196553         0.000000 0 0 /
 S          abrtd  1123  58063140.451875       565   120         0.000000       103.807775         0.000000 0 0 /
 S       ir_agent  1152 227414159.487701    512520   120         0.000000     45807.337549         0.000000 0 0 /
 S       ir_agent  1155      5344.455983        16   120         0.000000         0.222586         0.000000 0 0 /
 S       ir_agent  1180      5432.788978         9   120         0.000000         0.309973         0.000000 0 0 /
 Srapid7_endpoint  1194 227414164.803345   6365339   120         0.000000     48194.718238         0.000000 0 0 /
 Srapid7_endpoint  1196 227409503.138412    470517   120         0.000000     51035.257861         0.000000 0 0 /
 S       ir_agent  3588 226555093.250072      1799   120         0.000000       143.987290         0.000000 0 0 /
 S       ir_agent  3589 227414165.334176   2561530   120         0.000000   1513809.531982         0.000000 0 0 /
 Srapid7_agent_co  1270 227406894.785256   2454500   120         0.000000    106349.975489         0.000000 0 0 /
 S  nm-dispatcher  1315      6281.927219       148   120         0.000000        18.094867         0.000000 0 0 /
 S          gmain  1317      6281.754831        17   120         0.000000         0.770465         0.000000 0 0 /
 S   in:imjournal  1436 227414164.924110   9203316   120         0.000000   1408852.055336         0.000000 0 0 /
 S         iscsid  1344      6586.254717        44   110         0.000000        13.838043         0.000000 0 0 /
 S          gdbus  1592 190466631.931992       221   120         0.000000        15.312984         0.000000 0 0 /
 S       nsrexecd  1769 227414121.159018   1307320   120         0.000000     29199.852874         0.000000 0 0 /
 S        systemd  1788 227407997.561385    349396   120         0.000000     92347.611553         0.000000 0 0 /
 Sabrt-dump-journ  2002 227414164.827300   3744722   120         0.000000    353466.469098         0.000000 0 0 /
 S          gmain  3544     16127.066536         2   120         0.000000         0.130560         0.000000 0 0 /
 S    gnome-shell  3761 227412815.874815   2819049   120         0.000000   2186212.638968         0.000000 0 0 /
 S     llvmpipe-2  4622 227412403.930347   1221933   120         0.000000    258512.209607         0.000000 0 0 /
 S     llvmpipe-4  4624 227412403.798905   1149256   120         0.000000    247013.373469         0.000000 0 0 /
 S    gnome-shell  4626     12780.663371         1   120         0.000000         0.033005         0.000000 0 0 /
 S    gnome-shell  4628     12789.703274         1   120         0.000000         0.039908         0.000000 0 0 /
 S    gnome-shell  4629     12789.721021         2   120         0.000000         0.044814         0.000000 0 0 /
 S    gnome-shell  4631     12798.746655         1   120         0.000000         0.025639         0.000000 0 0 /
 S          gmain  5325 227414164.787694   1635745   120         0.000000     73559.390474         0.000000 0 0 /
 S          gdbus  5344     14741.267106         3   120         0.000000         0.215031         0.000000 0 0 /
 S          gmain  5361     15099.223400         1   120         0.000000         0.051975         0.000000 0 0 /
